ECF awards grants, either through open calls or through targeted partnerships, in all budget areas. The
following overview is presented by ECF programme.
All amounts in euros.
SHARE Europe | |
Re:framing Migrants in European Media (EU pilot): | |
---|---|
Stichting Here to Support | 109,340 |
Assoc. Eticas Research and Innovation | 92,288 |
Asociacion Cultural Comenzemos Empezemos Zemos98 | 109,853 |
Agora SA | 107,431 |
Co Culture – Khaled Barakeh | 59,240 |
European Media Platform: | |
Eurozine – The Netmagazine | 50,000 |
Stichting Bellingcat | 40,000 |
Movies that Matter | 10,000 |
Schuman Show | 50,000 |
Fees paid to the cultural/creative sector | 96,601 |
Total SHARE: | 724,753 |
EXPERIENCE Europe | |
Generation Europe Next: | |
IBB Internationales Bildungs und Begegnungswerk | 100,000 |
MitOst Tandem Regions 2020-2022, phase 1 | 4,376 |
Fees paid to the cultural/creative sector | 55,420 |
Total EXPERIENCE: | 159,796 |
IMAGINE Europe | |
Culture for Climate Fund: | |
Valiz publisher (part 2022 of total of €20,884) | 18,800 |
The Europe Challenge: | |
32 Europe Challenge libraries | 264,812 |
OBA | 21,225 |
OBA (The Europe Challenge Live Event) | 26,000 |
Culture of Solidarity Fund Ukraine: | |
Culture of Solidarity – Ukraine edition and donations | 1,698,749 |
European storytelling: | |
IDFA | 30,000 |
Forum on European Culture 2023 | 90,000 |
Fees paid to the cultural/creative sector | 130,083 |
Total IMAGINE: | 2,279,669 |
PUBLIC POLICY | |
POLICY ADVICE – Leverage EU policy and funding: | |
Culture Action Europe (2022 part, total €35,000) | 28,000 |
Thyssen-Bornemisza Art Contemporary Privat Stiftung | 10,000 |
European Council on Foreign Relations (ECFR) (2022 part, total €63,000) | 19,875 |
Fees paid to the cultural/creative sector | 46,172 |
Memberships | 28,695 |
Total PUBLIC POLICY: | 132,742 |
COMMUNICATIONS | |
Stichting Prospektor | 13,550 |
Association the Europeans | 17,100 |
Fees paid to the cultural/creative sector | 79,768 |
Memberships | 787 |
Total COMMUNICATIONS: | 111,205 |
TOTAL GRANTS, PARTNERSHIPS & DONATIONS: | 3,408,165 |